Compare SPC, WPC, PVC, carbon crystal, bamboo crystal and ceramic systems side by side.
Request Samples Email UsUse this table to select the right panel system for your project. All values are indicative — confirm with the product datasheet.
| Attribute | SPC Wall Panel | WPC Wall Panel | PVC Hollow Panel | Carbon Crystal | Bamboo Crystal |
|---|---|---|---|---|---|
| Core Material | Stone plastic composite | Wood-plastic composite | PVC + bamboo fibre | Carbon-infused PVC | Bamboo crystal composite |
| Waterproof | Fully waterproof | Water resistant | Water resistant | Water resistant | Water resistant |
| Thickness [TBC] | 4–8mm | 6–12mm | 5–9mm | 5–12mm | 5–12mm |
| Weight | Medium-heavy | Medium | Light | Medium | Medium-light |
| Fire Rating [TBC] | B1 | B1 | B1 | B1 | B1 |
| Best For | Bathrooms, wet zones, kitchens | Living areas, bedrooms, offices | Budget residential, rental | Large-format feature walls | Impact-prone areas, kids' rooms |
| Installation | Click-lock / adhesive | Click-lock / adhesive | Adhesive / nail | Adhesive | Adhesive |
| Price Level | Medium | Medium-high | Budget | Medium-high | Medium |
| Attribute | SPC Rigid Core | Ceramic / Porcelain | LVT |
|---|---|---|---|
| Waterproof | Yes | Yes | Yes (with proper install) |
| Underfoot Feel | Warm, comfortable | Cold, hard | Warm, soft |
| Installation Speed | Fast (click-lock) | Slow (mortar + grout) | Fast |
| Best For | Residential & commercial, wet zones | High-end, heavy commercial | Residential, light commercial |
Tell us about your project and we will specify the right system.
WhatsApp Us